
Note: With technology revolving so
quickly such as cell phones and
FRS radios, these frequencies may no longer be available.
| 155.3400 | Barton County Memorial Hospital |
| 155.3700 | County Police |
| 155.4750 | County Police |
| 155.6400 | County Police |
| 155.7300 | County Police |
| 155.9100 | County Police |
| 155.9400 | City of Lamar (utilities) |
| 157.5600 | Don Marti |
| 158.4000 | Harold Blanchard |
| 158.4600 | Steven Standley |
| 158.7750 | County Police |
| 159.1950 | Lamar Police Dept. |
| 160.0050 | Charles T. Wilson, DVM |
| 162.4750 | National Weather Service |
| 451.2000 | Barton County Water Supply District |
| 451.4750 | Barton, Dade & Cedar CPWSD |
| 456.2000 | Barton County Water Supply District |
| 460.0500 | Barton County (old city frequency) |
| 461.5750 | Alan Washburn |
| 461.8000 | Jerry Cockett |
| 462.1250 | Jerry Crockett |
| 462.2500 | O'Sullivan Industries |
| 462.3000 | Thorco Industries |
| 462.3750 | O'Sullivan Industries, Inc. |
| 463.7250 | Prairie View Landfill |
![]()