Licensed to Lamar Tiger Sharks Swim Team
                                        Hy-Tek's Meet Manager 8/9/2006 12:10 PM
                         2006 Tri-State Championships                          
                              August 5 & 6, 2006                               
                                    Results                                    
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
                2:35.99  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Bunge, William      16 MO State Aquatic-MV  1:57.66    1:55.14 A        7  
  2 Brown, Jay          15 Carthage             2:00.04    1:55.52 A        5  
  3 Stoermer, Kyle      18 MO State Aquatic-MV  2:00.91    1:56.85 A        4  
  4 Brown, Tyler        18 Carthage             2:00.04    1:58.81 A        3  
  5 Blamey, Jake        18 Monett               2:07.83    2:05.37 A        2  
  6 McDannold, Adam     15 BW                   2:08.13    2:07.23 A        1  
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
                2:35.99  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bunge, William            16 MO State Aquatic-MV  1:55.16    1:57.66 A      
  2 Brown, Jay                15 Carthage             2:00.23    2:00.04 A      
  2 Brown, Tyler              18 Carthage             2:04.72    2:00.04 A      
  4 Stoermer, Kyle            18 MO State Aquatic-MV  1:59.83    2:00.91 A      
  5 Blamey, Jake              18 Monett               2:07.47    2:07.83 A      
  6 McDannold, Adam           15 BW                   2:13.63    2:08.13 A      
-------------------------------------------------------------------------
  7 Wiley, Corey              15 BW                   2:23.71    2:09.75 A      
  8 Roller, Mason             15 Monett               2:19.97    2:13.51 A      
-------------------------------------------------------------------------
  9 Checkett, Brendan         17 Carthage             2:17.48    2:13.62 A      
 10 johnson, brent            16 Webb City            2:15.80    2:16.46 A      
 -- Gomez, Ricky              17 Ozark                2:15.22         NS        
 
Event 1B  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
                2:35.99  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Batchelor, Nathan   15 Carthage             2:29.71    2:33.28 B        7  
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 S. Green, MWTST                            
                2:42.26  A
                2:55.89  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Newbold, Amy        18 Monett               2:07.89    2:05.03 A        7  
  2 Newbold, Emily      16 Monett               2:10.09    2:06.23 A        5  
  3 Badgley, Kristen    16 NNST                 2:09.21    2:06.69 A        4  
  4 Cummins, Blair      18 Carthage             2:08.81    2:07.63 A        3  
  5 Stauffer, Ali       16 Joplin               2:11.89    2:09.02 A        2  
  6 Allison, Abby       15 Carthage             2:15.81    2:18.79 A        1  
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 S. Green, MWTST                            
                2:42.26  A
                2:55.89  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Newbold, Amy              18 Monett               2:06.34    2:07.89 A      
  2 Cummins, Blair            18 Carthage             2:09.77    2:08.81 A      
  3 Badgley, Kristen          16 NNST                 2:06.71    2:09.21 A      
  4 Newbold, Emily            16 Monett               2:07.84    2:10.09 A      
  5 Stauffer, Ali             16 Joplin               2:11.95    2:11.89 A      
  6 Allison, Abby             15 Carthage             2:14.96    2:15.81 A      
-------------------------------------------------------------------------
  7 Bunge, Meagan             18 MO State Aquatic-MV  2:20.95    2:17.75 A      
  8 Deffenbaugh, Melissa      18 Carthage             2:23.25    2:19.51 A      
-------------------------------------------------------------------------
  9 Roller, Avery             16 Monett               2:23.65    2:19.74 A      
 10 Sperandio, Lauren         17 Monett               2:19.96    2:20.17 A      
 11 Racicot, Kirstin          15 Monett               2:24.11    2:21.83 A      
 12 Stluka, Kristin           17 Monett               2:27.89    2:24.97 A      
 13 Russow, Sierra            15 Carthage             2:28.75    2:27.83 A      
 14 Martin, Robin             18 MO State Aquatic-MV  2:34.29    2:28.11 A      
 15 Chrisman, Brooke          17 Monett               2:27.27    2:29.32 A      
 16 Alford, Juli              17 Joplin               2:32.01    2:32.51 A      
 17 Wherley, Caitlin          15 MO State Aquatic-MV  2:33.50    2:33.58 A      
 18 Brisco, Kendra            15 Monett               2:37.57    2:35.24 A      
 19 Hutchings, Alex           15 Monett               2:32.69    2:36.28 A      
 20 Dodson, Annemarie         15 BW                   2:41.83    2:41.55 A      
 -- Carnahan, Lacey           17 Joplin               2:15.29         NS        
 -- Buchanan, Britney         16 MO State Aquatic-MV  2:28.21         NS        
 
Event 2B  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 S. Green, MWTST                            
                2:42.26  A
                2:55.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wiley, Ginny        15 Carthage             2:43.50    2:43.85 B        7  
  2 Myers, Kaleigh      16 Joplin               2:51.70    2:50.01 B        5  
  3 Hall, Jacee         15 Joplin               2:54.03    2:57.37          4  
 
Event 3  Men 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:17.22   7/15/1995 BENT, BENT                                 
                1:50.29  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Swim Team  'A'                       1:29.20    1:29.86 A       14  
     1) Whisman, Tate 6                 2) Hershewe, Edward 8             
     3) Mendez, Trevor 8                4) Chesney, Andrew 7              
  2 Monett Water Thrashers  'A'                 1:39.94    1:36.10 A       10  
     1) Barta, Jack 6                   2) Courtney, Jaxon 8              
     3) Meyer, Ian 7                    4) Paszek, Jonah 8                
  3 Pittsburg YMCA Swim Team  'A'               1:43.08    1:36.44 A        8  
     1) Buche, Jeremiah 6               2) Lauderdale, Sullivan 7         
     3) Gilmore, Drake 8                4) Curtis, Chase 6                
  4 Siloam Springs Flyers  'A'                  1:48.24    1:44.14 A        6  
     1) Willis, Solomon 8               2) Noll, Jackson 8                
     3) Wright, Gus 7                   4) Ohare, Will 7                  
 -- Branson Waves  'A'                          1:48.91         DQ        
     1) Presley, Hayden 8               2) Novak, Deklan 7                
     3) Pemberton, Levi 7               4) Young, Landon 8                
 
Event 3B  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:17.22   7/15/1995 BENT                                       
                1:50.29  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lamar Tiger Sharks  'A'                     1:53.59    1:49.41 A       14  
     1) Roland, Kip 7                   2) Leininger, Griffen 8           
     3) Kaderly, Lincoln 8              4) Bartholomew, Haydn 6           
  2 Joplin Swim Team  'B'                       1:53.16    1:52.77 B       10  
     1) Wilson, Josh 7                  2) Hershewe, Gabriel 6            
     3) Trail, Tyler 8                  4) Landers, Jay 8                 
  3 Siloam Springs Flyers  'B'                  9:59.99    2:21.63 B        8  
     1) Kruger, Chase 6                 2) Thompson, Lee 5                
     3) Kretzer, Harrison 7             4) Ward, JT 8                     
 -- Siloam Springs Flyers  'C'                  9:59.99         DQ        
     1) Langston, Brandyn 8             2) Easterling, Adam 7             
     3) Greening, Quade 5               4) Easterling, Aaron 6            
 -- Carthage Aquatic Team  'A'                  1:57.79         DQ        
     1) Goolsby, Matt 8                 2) Arnold, Blake 6                
     3) Pfeifer, Cody 8                 4) Whitehead, Michael 7           
 -- Joplin Swim Team  'C'                       2:10.20         DQ        
     1) Motazedi, William 7             2) Ratliff, Damen 6               
     3) Scott, Joe 8                    4) McGrew, Tyler 7                
 -- Monett Water Thrashers  'B'                 2:12.31         DQ        
     1) Byers, Trenton 6                2) Johnson, Andre 6               
     3) Prine, Ethan 7                  4) Crawford, Brody 7              
 -- Joplin Swim Team  'D'                       2:45.44         DQ        
     1) Doty, Laine 6                   2) Wallace, Henry 5               
     3) Jones, Mason 8                  4) Riscoe, Patrick 8              
 
Event 4  Women 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:20.10   7/21/2001 LAMAR, LAMAR                               
                1:51.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Swim Team  'A'                       1:31.30    1:31.09 A       14  
     1) Hackwell, Sydney 7              2) Hornbuckle, Ashley 7           
     3) Hornbuckle, Alyssa 7            4) Marlett, Allyson 8             
  2 Lamar Tiger Sharks  'A'                     1:38.67    1:34.83 A       10  
     1) Kellenberger, Molly 6           2) White, Jessica 7               
     3) Haskins, Shelby 8               4) Bello, Jasmine 8               
  3 Monett Water Thrashers  'A'                 1:33.07    1:35.25 A        8  
     1) Verhoff, Ginna 8                2) Bass, Lauren 8                 
     3) Barta, Sydney 8                 4) English, Lakin 8               
  4 Joplin Swim Team  'B'                       1:43.95    1:51.59 B        6  
     1) Ratliff, Desirae 7              2) Vogt, Aliyah 8                 
     3) Hannegan, Alexa 8               4) Holt, Keira 6                  
 
Event 4B  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:20.10   7/21/2001 LAMAR                                      
                1:51.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Parsons Dolphins SwimTeam-MV  'A'           2:16.57    1:50.87 A       14  
     1) Sauer, Amanda 7                 2) Alloway, Sydney 8              
     3) Rice, Raquel 7                  4) Cole, Carly 8                  
  2 Nevada Neptunes  'A'                        2:01.19    1:55.17 B       10  
     1) Lile, Lori 8                    2) Hold, Megan 7                  
     3) Warner, Carsten 8               4) Eador, Ashton 7                
  3 Siloam Springs Flyers  'A'                  2:09.42    1:55.87 B        8  
     1) Boston, Brooke 6                2) Hotelling, Madison 8           
     3) Glass, Amanda 8                 4) Clond, Sarah 8                 
  4 Joplin Swim Team  'C'                       2:04.52    2:30.33 B        6  
     1) Wallace, Ilah 7                 2) Oglesby, Abbie 8               
     3) White, Jera 6                   4) Finley, Erin 6                 
 -- Carthage Aquatic Team  'A'                  1:54.31         DQ        
     1) Burr, Aurelia 7                 2) Kunard, Addie 7                
     3) Hynes, Haley 8                  4) Poindexter, Mariah 8           
 -- Nevada Neptunes  'A'                        9:59.99         DQ        
     1) Richmond, Haiden 6              2) McCaffree, Maddie 6            
     3) Mccaffree, Carlie 5             4) Claypool, Peyton 5             
 
Event 5  Men 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:08.17   7/15/1995 FYC, FYC                                   
                1:28.13  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Joplin Swim Team  'A'                       1:15.14    1:15.34 A       14  
     1) Holt, Liam 10                   2) Chesney, Alex 10               
     3) Stansberry, Tyler 10            4) Rader, Mathew 10               
  2 Monett Water Thrashers  'A'                 1:17.76    1:20.02 A       10  
     1) Crockett, Isaac 10              2) Abramovitz, Wesley 9           
     3) Maples, Samuel 10               4) Ash, Tyler 9                   
  3 Pittsburg YMCA Swim Team  'A'               1:19.92    1:23.26 A        8  
     1) Ewing, Chandler 9               2) Burnetti, Louis 9              
     3) Duncan, Ian 9                   4) Bayliss, Mason 10              
  4 Lamar Tiger Sharks  'A'                     1:25.14    1:23.32 A        6  
     1) Moore, Evan 10                  2) Tennal, William 9              
     3) Steever, Jordon 10              4) Tucker, JT 10                  
 -- Missouri State Aquatics-MV  'A'             1:28.11         DQ        
     1) Anand, Hari 10                  2) Hefner, Matt 10                
     3) Kleeman, Wesley 10              4) Ting, David 10                 
 
Event 5B  Men 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:08.17   7/15/1995 FYC                                        
                1:28.13  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nevada Neptunes  'A'                        1:29.03    1:25.46 A       14  
     1) Eador, Dalton 9                 2) Claypool, Jesse 9              
     3) Messick, Andrew 9               4) Quitno, Andrew 9               
  2 Siloam Springs Flyers  'A'                  1:32.25    1:31.92 B       10  
     1) Sauer, Adam 9                   2) Goddard, Reece 10              
     3) Holyfield, Woody 9              4) Pickett, Zane 10               
  3 Monett Water Thrashers  'B'                 1:33.71    1:44.90 B        8  
     1) Swearingen, Mason 7             2) George, Brendon 10             
     3) Pfitzner, Levi 9                4) Maples, Boyd 9                 
  4 Joplin Swim Team  'B'                       1:45.36    2:08.86 B        6  
     1) Landers, Noah 9                 2) Simpson, Joe 10                
     3) Colasanti, Payton 10            4) Doty, Chase 7                  
 
Event 6  Women 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:07.68    8/5/1995 MWTST, MWTST                               
                1:30.55  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Parsons Dolphins SwimTeam-MV  'A'           1:10.34    1:08.54 A       14  
     1) Greenough, Sara 10              2) Markley, Sydney 10             
     3) Port, Victoria 9                4) Stewart, Brytany 9             
  2 Lamar Tiger Sharks  'A'                     1:12.48    1:09.77 A       10  
     1) Moore, Chynna 10                2) Kellenberger, Madison 10       
     3) Roland, Kenna 10                4) Moyer, Hannah 10               
  3 Siloam Springs Flyers  'A'                  1:14.56    1:15.23 A        8  
     1) Tharp, Grayson 10               2) Speer, Kendra 10               
     3) Bergthold, Leah 10              4) Kretzer, Shannon 9             
  4 Monett Water Thrashers  'A'                 1:14.84    1:16.04 A        6  
     1) Weber, Madeleine 9              2) Glouse, Maddy 9                
     3) Bounous, Kendall 9              4) Mertens, Ireland 10            
  5 Carthage Aquatic Team  'A'                  1:19.42    1:17.01 A        4  
     1) Dawley, Cailin 10               2) Coy, Brooklyne 10              
     3) Arnold, Amanda 10               4) Herbst, Taylor 10              
  6 Pittsburg YMCA Swim Team  'A'               1:18.86    1:18.21 A        2  
     1) Sharma, Dolphin 9               2) Russell, Sydney 8              
     3) Kolarik, Katie 10               4) Monsour, Mariah 10             
  7 Missouri State Aquatics-MV  'A'             1:23.51    1:24.04 A      
     1) Plank, Meg 9                    2) Petree, Emma 9                 
     3) Pool, Megan 9                   4) Walstrand, Elizabeth 9         
  8 Joplin Swim Team  'A'                       1:25.48    1:29.07 A      
     1) Gurley, Nalynn 9                2) Stauffer, Kate 9               
     3)                                 4) Ratliff, Chanel 9              
 
Event 6B  Women 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:07.68    8/5/1995 MWTST                                      
                1:30.55  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Siloam Springs Flyers  'B'                  9:59.99    1:12.10 A       14  
     1) Bacon, Bailey 9                 2) Reisbeck, Elizabeth 10         
     3) Flack, Jenna 10                 4) Ohare, Kaylee 9                
  2 Branson Waves  'A'                          1:58.90    1:20.47 A       10  
     1) Taylor, Hannah 10               2) Smith, Lynette 10              
     3) Carter, Deneen 10               4) Smith, Candace 9               
  3 Monett Water Thrashers  'B'                 1:51.86    1:26.74 A        8  
     1) Estes, LeAnn 10                 2) Brown, Courtney 10             
     3) Johnson, Megan 10               4) Sumners, Taegan 8              
  4 Nevada Neptunes  'A'                        1:34.11    1:27.50 A        6  
     1) Hill, Makenna 9                 2) Richmond, Hunter 9             
     3) Denman, Emma 9                  4) Clow, Cara 10                  
  5 Lamar Tiger Sharks  'B'                     1:33.25    1:37.50 B        4  
     1) Miller, Carmen 7                2) Kaderly, Josie 9               
     3) Kellenberger, Margaret 9        4) Compton, Grace 7               
  6 Pittsburg YMCA Swim Team  'B'               1:44.30    1:38.78 B        2  
     1) Dutton, Britt 9                 2) Curtis, Kailey 8               
     3) Russian, Megan 9                4) Duncan, Kylee 7                
  7 Siloam Springs Flyers  'C'                  9:59.99    2:13.74 B      
     1) Gryder, Clair 9                 2) Thompson, Mercedes 9           
     3) Casteel, Heather 9              4) Brinkley, Katelyn 6            
 -- Joplin Swim Team  'B'                       2:05.44         NS        
 -- Branson Waves  'B'                          1:59.54         NS        
     1) Ioannides, Zoey 8               2) Pemberton, Ciara 10            
     3) Arnold, Madison 10              4) Schreffler, Theresa 9          
 
Event 7  Men 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:10.05   7/22/1995 SWAB, SWAB                                 
                2:45.69  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:17.27    2:12.34 A       14  
     1) Huffmaster, Carter 12           2) Hall, Aaron 12                 
     3) Roller, Phillip 11              4) Bass, Tyler 11                 
  2 Siloam Springs Flyers  'A'                  2:30.49    2:29.88 A       10  
     1) Greening, Corbin 11             2) Holyfield, Alex 11             
     3) Anderson, Karl 11               4) Noll, Jared 11                 
  3 Monett Water Thrashers  'B'                 2:42.65    2:31.19 A        8  
     1) Oganesyan, Grant 11             2) Lagarce, Charley 11            
     3) Blamey, Kurran 11               4) Bounous, Reese 11              
  4 Carthage Aquatic Team  'A'                  2:36.10    2:37.89 A        6  
     1) O'Bryan, Connor 11              2) Roy, Matthew 12                
     3) Price, Jacob 11                 4) Wiley, Kelly 11                
 -- Branson Waves  'A'                          2:36.60         DQ        
     1) VanderLaan, Tyler 12            2) Schreffler, Anthony 11         
     3) Young, Logan 11                 4) Brown, Ryan 11                 
 
Event 7B  Men 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:10.05   7/22/1995 SWAB                                       
                2:45.69  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
 -- Joplin Swim Team  'A'                       3:24.33         DQ        
     1) Riscoe, Tanner 11               2) Rountree, Clay 11              
     3) Landers, Jordan 11              4) Marlett, Ryan 12               
 
Event 8  Women 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:09.03   7/19/1997 MWTST, MWTST                               
                2:44.99  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:16.70    2:13.96 A       14  
     1) Meyer, Elise 12                 2) Abramovitz, Holly 12           
     3) Ridgley, Chloe 12               4) Cowherd, Sally 12              
  2 Joplin Swim Team  'A'                       2:21.89    2:17.37 A       10  
     1) Barchak, Michelle 12            2) Barlos, Niki 12                
     3) Wood, Madison 11                4) Alford, Sharae 12              
  3 Nevada Neptunes  'A'                        2:28.69    2:20.99 A        8  
     1) Messick, Megan 12               2) Munsterman, Brooke 11          
     3) Kearbey, Katie 12               4) Cable, Caitlyn 11              
  4 Lamar Tiger Sharks  'A'                     2:24.21    2:23.38 A        6  
     1) Carter, Amber 12                2) Pierson, Paige 12              
     3) Steever, Brittany 12            4) Compton, Rose 11               
  5 Missouri State Aquatics-MV  'A'             2:29.62    2:24.51 A        4  
     1) Croessmann, Caroline 12         2) Peterson, Nicole 11            
     3) Chang, Serena 11                4) Short, Ashley 12               
  6 Pittsburg YMCA Swim Team  'A'               2:22.90    2:25.74 A        2  
     1) Russell, Maranda 11             2) Kolarik, Nichole 12            
     3) Duncan, Erin 11                 4) Burnetti, Kinsella 11          
  7 Monett Water Thrashers  'B'                 2:37.79    2:34.24 A      
     1) Sumners, Taylon 11              2) Cordova, Courtney 11           
     3) Pfitzner, Bailey 11             4) Barta, Bridget 11              
  8 Carthage Aquatic Team  'A'                  2:33.32    2:37.21 A      
     1) Loveall, Joylynn 12             2) Beck, Sara 12                  
     3) White, Ivy 11                   4) Grimsley, Morgan 11            
  9 Joplin Swim Team  'B'                       2:40.02    2:41.90 A      
     1) Hornbuckle, Caitlin 12          2) Ratliff, Korina 11             
     3) Richards, Genny 11              4) Cox, Emma 12                   
 -- Siloam Springs Flyers  'A'                  2:23.04         DQ        
     1) Snediker, Tess 12               2) Czapansky, Ashtyn 12           
     3) Bergthold, Holly 12             4) Chavez, Claudia 12             
 
Event 8B  Women 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:09.03   7/19/1997 MWTST                                      
                2:44.99  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Siloam Springs Flyers  'B'                  9:59.99    2:39.49 A       14  
     1) Kretzer, Colleen 11             2) Eckart, Kanisha 11             
     3) Abbey, Samantha 11              4) Glass, Jessica 12              
  2 Monett Water Thrashers  'C'                 2:47.87    2:41.08 A       10  
     1) Baldwin, Ali 12                 2) Crawford, Hannah 11            
     3) Verstraete, Emma 12             4) Maples, Annamaria 12           
 -- Joplin Swim Team  'C'                       3:07.31         DQ        
     1) Stone, Jessica 12               2) Kienzle, Madison 11            
     3) Sapp, Regina 11                 4) Jones, Alayna 12               
 
Event 9  Men 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:54.45   7/19/1997 SWAB, SWAB                                 
                2:25.89  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Missouri State Aquatics-MV  'A'             1:55.85    1:53.83!A       14  
     1) Bach, Alec 14                   2) Dennis, Aaron 13               
     3) Fuemmeler, Ian 14               4) Hefner, Stevie 13              
  2 Monett Water Thrashers  'A'                 2:06.57    2:02.78 A       10  
     1) Dohmen, Al 14                   2) Bounous, Beau 14               
     3) Abramovitz, Alex 14             4) George, J.J. 14                
  3 Branson Waves  'A'                          2:08.36    2:06.56 A        8  
     1) Lamoreaux, Ricky 13             2) Schreffler, Patrick 13         
     3) Castillo, Kyler 14              4) O'Daniel, Josh 14              
  4 Siloam Springs Flyers  'A'                  2:04.23    2:14.86 A        6  
     1) McCarver, Ryan 14               2) Reisbeck, Clayton 13           
     3) Abbey, Paul 14                  4) Tharp, Dalton 13               
  5 Carthage Aquatic Team  'A'                  2:22.90    2:22.07 A        4  
     1) Kunard, Logan 13                2) Batchelor, Jonathan 13         
     3) Loveall, Nathan 14              4) Peterson, Ron 14               
  6 Joplin Swim Team  'A'                       2:23.68    2:31.03 B        2  
     1) Green, Geordon 13               2) Wright, Michael 14             
     3) Hornbuckle, Danny 14            4) Wood, Ryan 13                  
 
Event 9B  Men 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:54.45   7/19/1997 SWAB                                       
                2:25.89  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
 -- Joplin Swim Team  'B'                       2:50.64         NS        
     1) Doty, Trevor 13                 2) Humphrey, Nathan 13            
     3) Colasanti, Preston 13           4) Alford, Dray 13                
 
Event 10  Women 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:00.02    8/7/1999 MWTST, MWTST                               
                2:28.66  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:06.75    2:05.89 A       14  
     1) Crockett, Rachel 13             2) Glouse, Tandi 14               
     3) Schmidt, Sarah 14               4) Lagarce, Hayley 14             
  2 Missouri State Aquatics-MV  'A'             2:11.76    2:13.50 A       10  
     1) Gray, Samantha 13               2) Buchanan, Veronica 13          
     3) Kellner, Kate 14                4) Imhof, Nicole 14               
  3 Siloam Springs Flyers  'A'                  2:19.62    2:14.87 A        8  
     1) Flack, Jessica 14               2) Anderson, Leah 13              
     3) Anderson, Emily 14              4) Czapansky, Lyndsey 13          
  4 Branson Waves  'A'                          2:19.18    2:17.80 A        6  
     1) VanderLaan, Cassie 14           2) Reffitt, Katie 14              
     3) Buckles, Draiy 14               4) Mead, Kirstin 14               
  5 Monett Water Thrashers  'B'                 2:19.93    2:18.15 A        4  
     1) Martin, Hannah 13               2) Lagarce, Aubrey 13             
     3) Ash, Chelsea 13                 4) Huebner, Brittany 13           
  6 Carthage Aquatic Team  'A'                  2:16.11    2:21.30 A        2  
     1) Lambeth, Emma 13                2) Sexton, Deandra 14             
     3) Westhoff, Andrea 13             4) O'Bryan, Catherine 13          
 
Event 10B  Women 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:00.02    8/7/1999 MWTST                                      
                2:28.66  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'C'                 2:33.01    2:30.20 B       14  
     1) Fowler, Desirae 13              2) Verhoff, Leann 13              
     3) Brisco, Katelyn 13              4) Barta, Kacy 13                 
 -- Joplin Swim Team  'A'                       2:33.77         NS        
     1) Sprenkle, Myra 13               2) Wright, Shelby 13              
     3) Orlando, Jamie 14               4) White, Amanda 13               
 
Event 11  Men 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:44.99    8/1/1998 PITT, PITT                                 
                2:11.49  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 1:55.13    1:53.06 A       14  
     1) Roller, Mason 15                2) Ridgley, Devin 18              
     3) Blamey, Jake 18                 4) Losack, Trenton 16             
  2 Carthage Aquatic Team  'A'                  2:00.17    2:00.61 A       10  
     1) Brown, Jay 15                   2) Batchelor, Nathan 15           
     3) Brown, Tyler 18                 4) Checkett, Brendan 17           
  3 Joplin Swim Team  'A'                       2:11.09    2:09.69 A        8  
     1) Green, Hayden 15                2) Daus, Arthur 17                
     3) Burkett, Daniel 16              4) Hicks, Nathan 17               
 
Event 12  Women 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:03.73   7/15/1995 SMSC, SMSC                                 
                2:31.39  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:03.38    2:01.20!A       14  
     1) Newbold, Amy 18                 2) Newbold, Emily 16              
     3) Dohmen, Claire 17               4) Sperandio, Lauren 17           
  2 Joplin Swim Team  'A'                       2:07.05    2:04.99 A       10  
     1) Wheeler, Ashley 18              2) Blundell, Katie 16             
     3) Stauffer, Ali 16                4) Hershewe, Anne 18              
  3 Carthage Aquatic Team  'A'                  2:05.92    2:05.81 A        8  
     1) Cummins, Blair 18               2) Allison, Abby 15               
     3) Deffenbaugh, Melissa 18         4) Brown, Jordynn 15              
  4 Monett Water Thrashers  'B'                 2:17.48    2:10.42 A        6  
     1) Roller, Avery 16                2) Racicot, Kirstin 15            
     3) Asher, Aleyna 15                4) Stluka, Kristin 17             
  5 Carthage Aquatic Team  'B'                  2:22.35    2:20.83 A        4  
     1) Russow, Sierra 15               2) Youngworth, Shelby 15          
     3) Wiley, Ginny 15                 4) Coy, Bailee 16                 
  6 Joplin Swim Team  'B'                       2:23.11    2:22.52 A        2  
     1) Alford, Juli 17                 2) Hershewe, Mary 15              
     3) Burkett, Nikki 15               4) Daus, Haley 15                 
  7 Lamar Tiger Sharks  'A'                     2:29.22    2:30.87 A      
     1) Marti, Jennifer 15              2) Leininger, Jillian 15          
     3) Geddie, Mary Catherine 17       4) Marti, Kimberly 16             
 
Event 12B  Women 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:03.73   7/15/1995 SMSC                                       
                2:31.39  A
                9:59.99  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'C'                 2:36.97    2:20.33 A       14  
     1) Chrisman, Brooke 17             2) Hutchings, Alex 15             
     3) Dohmen, Samantha 16             4) Brisco, Kendra 15              
  2 Joplin Swim Team  'C'                       2:37.04    2:40.11 B       10  
     1) Hall, Jacee 15                  2) Campbell, Brittany 15          
     3) Myers, Kaleigh 16               4) Doty, Ashley 15                
 
Event 13  Men 8 & Under 25 Yard Freestyle
===============================================================================
   Tri State: ! 14.45    7/9/1988 Sanders, BENT                                
                25.00  A
                59.99  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Stewart, Andrew      8 PARS-MV                16.92      15.89 A        7  
  2 Gilmore, Drake       8 Pittsburg              16.81      16.41 A        5  
  3 Curtis, Chase        6 Pittsburg              17.41      18.10 A        4  
  4 Noll, Jackson        8 Siloam Springs         17.88      18.19 A        3  
  5 Courtney, Jaxon      8 Monett                 18.23      18.22 A        2  
  6 Mendez, Trevor       8 Joplin                 18.56      18.32 A        1  
 
Event 13  Men 8 & Under 25 Yard Freestyle
