
Times and dates are unofficial.
Always check with your coach for final
determination
| 2009 SUMMER SWIM RESULTS | ||||||
| DATE | MEET | RESULTS | ||||
| FULL | PLACE | TEAM | IND | EVENT | ||
| May 30 | Lamar Invitational | YES | YES | YES | YES | YES |
| June 6 | Branson Invitational | YES | YES | YES | YES | YES |
| June 10 | DUAL vs NEVADA | RAINED OUT. MAKEUP ON JULY 15 | ||||
| June 13-14 | Nevada Invitational | YES | YES | YES | YES | YES |
| June 20-21 | Monett Invitational | YES | YES | YES | YES | YES |
| June 27-28 | Pittsburg | YES | YES | YES | YES | YES |
| July 1 | TRI at NEVADA | YES | YES | YES | YES | YES |
| July 11-12 | Joplin Invitational | YES | YES | YES | YES | YES |
| July 15 | DUAL vs NEVADA | YES | YES | YES | YES | YES |
| July 18-19 | Carthage Invitational | YES | YES | YES | YES | YES |
| July 25-26 | Tri State Conf B at Claremore | YES | YES | YES | YES | YES |
| Aug 1-2 | Tri State Conf A at Siloam Springs | YES | YES | YES | YES | YES |
| ** Relay results are included with the Event results | ||||||
| 2009 BOYS HIGH SCHOOL SWIM TEAM RESULTS -SCHEDULES | ||||||
| DATE | MEET | RESULTS | ||||
| TIME | FULL | TEAM | IND | EVENT | ||
| Sept 1 | Springfield All-Relay Meet | |||||
| Sept 12 | Ozarks Invitational | YES | YES | YES | YES | |
| Sept 19 | Carthage Invitational | YES | YES | YES | YES | |
| Sept 22 | Springfield Dual | YES | YES | |||
| Sept 29 | Webb City Quad | YES | YES | YES | YES | |
| Oct 3 | Webb City Invitational | YES | YES | YES | YES | |
| Oct 9 | Springfield Dual | YES | YES | YES | YES | |
| Oct 13 | Carthage Dual | YES | YES | YES | YES | |
| Oct 27 | Webb City Dual | YES | YES | YES | YES | |
| Oct 31 | Springfield Invitational | YES | YES | YES | YES | |
| Nov 6 - 7 | Conference Championships | YES | YES | YES | YES | |
| Nov 13 - 14 | State Championships | |||||
| 2009-10 GIRLS HIGH SCHOOL SWIM TEAM SCHEDULE - RESULTS | ||||||
| DATE | MEET | RESULTS | ||||
| TIME | FULL | TEAM | IND | EVENT | ||
| Dec 8 | Springfield All-Relay Meet | |||||
| Dec 15 | Carthage Quad | YES | YES | YES | YES | |
| Dec 18 | Joplin Invitational at MSSU | YES | YES | YES | YES | |
| Jan 9 | Ozarks Invitational | cancelled | ||||
| Jan 12 | Winnetonka Invitational | YES | YES | YES | YES | |
| Jan 14 | Springfield Dual | YES | YES | YES | YES | |
| Jan 16 | Carthage Invitational | YES | YES | YES | YES | |
| Jan 23 | Webb City Invitational | YES | YES | YES | YES | |
| Jan 26 | Springfield Dual | YES | YES | YES | YES | |
| Jan 30 | Springfield Invitational | cancelled | ||||
| Feb 2 | Webb City Dual | YES | YES | YES | YES | |
| Feb 12 - 13 | SWMO Conference Championships | YES | YES | YES | YES | |
| Feb 19 - 20 | State Championships | |||||
Thanks to Rowland for sending me the results and Robbin for sending me the schedules