
Times and dates are unofficial.
Always check with your coach for final
determination
| 2010 SUMMER SWIM SCHEDULE | ||||||
| DATE | MEET | RESULTS | ||||
| FULL | NAME | TEAM | IND | EVENT | ||
| June 5 | Branson | yes | yes | yes | yes | yes |
| June 12 | Webb City | yes | yes | yes | yes | |
| June 19-20 | Joplin | yes | yes | scores | yes | |
| June 26-27 | Pittsburg | yes | yes | scores | yes | |
| June 30 | Tri at Lamar with Nevada and Carthage | yes | yes | scores | yes | |
| July 3-4 | Nevada | yes | yes | scores | yes | |
| July 10-11 | Carthage | yes | yes | scores | scores2 | yes |
| July 14 | Dual at Nevada | yes | yes | scores | yes | |
| July 17-18 | Parsons | yes | yes | scores | scores2 | yes |
| July 24-25 | Springfield | yes | yes | scores | yes | |
| July 31 - Aug 1 | "B" Championships in Claremore | yes | yes | scores | yes | |
| Aug 7 - 8 | "A" Championships in Siloam Springs | yes | yes | scores | yes | |
Thanks to Rowland for sending me the results