
Times and dates are unofficial.
Always check with your coach for final
determination
| 2010 GIRLS HIGH SCHOOL SWIM SCHEDULE | ||||||
| DATE | MEET | RESULTS | ||||
| FULL | NAME | TEAM | SCORES | EVENT | ||
| Dec 7 | Springfield All-Relay Meet | |||||
| Dec 14 | Carthage Dual | yes | yes | yes | yes | |
| Dec 17 | Joplin Invitational at MSSU | yes | yes | |||
| Dec 20 | Carthage Iron Woman Pentathlon | yes | yes | yes | yes | yes |
| Jan 4 | Webb City Dual | yes | yes | yes | yes | |
| Jan 8 | Ozarks Invitational | yes | yes | yes | yes | |
| Jan 11 | Winnetonka Dual | cancelled | ||||
| Jan 15 | Carthage Invitational | yes | yes | yes | yes | |
| Jan 20 | Webb City Dual | cancelled | ||||
| Jan 22 | Webb City Invitational | yes | yes | yes | yes | |
| Jan 25 | Springfield Dual | yes | yes | yes | yes | |
| Jan 29 | Springfield Invitational | |||||
| Feb 1 | Webb City Dual | |||||
| Feb 11-12 | SWMO Championships | yes | yes | yes | yes | |
| Feb 18-19 | MSHSAA Championships | |||||
| 2010 BOYS HIGH SCHOOL SWIM SCHEDULE | ||||||
| DATE | MEET | RESULTS | ||||
| FULL | NAME | TEAM | SCORES | EVENT | ||
| August 27 | Springfield All-Relay Meet | |||||
| Sept 7 | Carthage Dual | yes | yes | yes | yes | |
| Sept 11 | Ozarks Invitational | yes | yes | yes | yes | |
| Sept 14 | Springfield Dual | yes | yes | yes | yes | |
| Sept 18 | Carthage Invitational | yes | yes | yes | yes | |
| Sept 28 | Webb City Dual | yes | yes | yes | yes | |
| Oct 2 | Webb City Invitational | yes | yes | yes | yes | |
| Oct 6 | Winnetonka Dual | yes | yes | yes | yes | |
| Oct 12 | Springfield Dual | yes | yes | yes | ||
| Oct 26 | Webb City Dual | yes | yes | yes | yes | |
| Oct 30 | Springfield Invitational | yes | yes | yes | ||
| Nov 5-6 | SWMO Championships | yes | yes | yes | yes | |
| Nov 12-13 | MSHSAA Swim Championships | |||||
| 2010 SUMMER SWIM SCHEDULE | ||||||
| DATE | MEET | RESULTS | ||||
| FULL | NAME | TEAM | IND | EVENT | ||
| June 5 | Branson | yes | yes | yes | yes | yes |
| June 12 | Webb City | yes | yes | yes | yes | |
| June 19-20 | Joplin | yes | yes | scores | yes | |
| June 26-27 | Pittsburg | yes | yes | scores | yes | |
| June 30 | Tri at Lamar with Nevada and Carthage | yes | yes | scores | yes | |
| July 3-4 | Nevada | yes | yes | scores | yes | |
| July 10-11 | Carthage | yes | yes | scores | scores2 | yes |
| July 14 | Dual at Nevada | yes | yes | scores | yes | |
| July 17-18 | Parsons | yes | yes | scores | scores2 | yes |
| July 24-25 | Springfield | yes | yes | scores | yes | |
| July 31 - Aug 1 | "B" Championships in Claremore | yes | yes | scores | yes | |
| Aug 7 - 8 | "A" Championships in Siloam Springs | yes | yes | scores | yes | |
Thanks to Rowland for sending me the results