Licensed to Lamar Tiger Sharks Swim Team
HY-TEK's MEET MANAGER 3.0 8/9/2010 09:26 PM
Tri-State 2010 "A" Championship Meet
Results
Event 1 Men 15-18 200 Yard Freestyle
===============================================================================
Tri State: ! 1:45.57 8/1/1998 M. Baima, PITT
2:23.99 A
10:00.00 B
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Roughton, Matt 18 Webb City-ZZ 1:51.68 1:45.89 A 7
24.72 26.63 26.98 27.56
2 Hill, Khyle 17 Webb City-ZZ 1:53.79 1:49.07 A 5
24.67 27.66 28.13 28.61
3 Del Chiaro, Cazden 17 NNST 2:00.10 1:56.18 A 4
25.25 28.03 30.38 32.52
4 Hazlett, Brandon 17 CAT 1:59.16 1:58.98 A 3
27.09 30.11 31.42 30.36
5 Huffmaster, Carter 16 Thrashers 2:02.38 2:00.76 A 2
26.48 1:02.42 31.86
6 Roy, Matthew 16 CAT 2:02.54 2:04.41 A 1
27.90 31.06 32.70 32.75
Event 1 Men 15-18 200 Yard Freestyle
===============================================================================
Tri State: ! 1:45.57 8/1/1998 M. Baima, PITT
2:23.99 A
10:00.00 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roughton, Matt 18 Webb City-ZZ 1:55.88 1:51.68 qA
2 Hill, Khyle 17 Webb City-ZZ 1:54.53 1:53.79 qA
24.90 58.57 30.32
3 Hazlett, Brandon 17 CAT 2:00.18 1:59.16 qA
27.28 29.84 31.27 30.77
4 Del Chiaro, Cazden 17 NNST 1:58.62 2:00.10 qA
26.85 29.59 30.90 32.76
5 Huffmaster, Carter 16 Thrashers 2:05.58 2:02.38 qA
56.86 1:05.52
6 Roy, Matthew 16 CAT 2:03.07 2:02.54 qA
26.92 29.35 32.58 33.69
-------------------------------------------------------------------------
7 Roller, Phillip 15 Thrashers 2:01.31 2:03.14 A
8 Strong, Taylor 15 MSA-MV 2:06.03 2:04.08 A
-------------------------------------------------------------------------
9 Childress, Jared 17 Thrashers 2:09.62 2:06.68 A
10 Abbey, Kev 17 Stingrays 2:06.73 2:07.60 A
27.93 31.63 34.13 33.91
11 Dohmen, Al 18 Thrashers 2:14.91 2:07.82 A
31.57 36.03 38.71 21.51
12 Greening, Corbin 15 Flyers-AR 2:11.52 2:10.31 A
13 George, J.J. 18 Thrashers 2:10.16 2:10.97 A
28.14 31.94 34.64 36.25
14 Coon, Daniel 15 Flyers-AR 2:12.54 2:11.78 A
2:11.78
15 Smith, Alex 15 Flyers-AR 2:13.29 2:12.46 A
16 Davis, Jantzen 16 Lamar 2:20.46 2:15.34 A
17 Bounous, Reese 15 Thrashers 2:12.37 2:15.35 A
27.21 1:48.14
18 Olson, Alex 17 Flyers-AR 2:17.72 2:15.46 A
28.63 35.05 1:11.78
19 Bryan, Daniel 16 Thrashers 2:14.03 2:20.53 A
1:03.94 1:16.59
20 Dolon, AJ 17 CAT 2:16.87 2:22.09 A
21 Heinen, Mark 16 Flyers-AR 2:20.99 2:23.21 A
22 Kelley, Corey 16 Thrashers 2:23.06 2:23.56 A
23 Swearingen, Zach 15 Thrashers 2:17.30 2:25.14 B-
1:05.83 38.56 40.75
-- Riscoe, Tanner 15 Joplin Swim Team 2:23.10 DQ
-- Severance, Ethan 17 Webb City-ZZ 2:22.22 DQ
-- Garber, Jarret 17 CAT 2:09.84 DQ
Event 2 Women 15-18 200 Yard Freestyle
===============================================================================
Tri State: ! 1:58.93 8/4/2001 Sara Green, MWTST
2:35.00 A
10:00.00 B
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Steever, Brittany 16 Webb City-ZZ 2:06.55 2:04.18 A 7
29.24 32.49 31.64 30.81
2 Johnson, Ashley 16 Webb City-ZZ 2:10.17 2:06.50 A 5
29.48 32.08 32.52 32.42
3 Glouse, Tandi 18 Thrashers 2:09.52 2:08.09 A 4
29.49 33.08 33.18 32.34
4 Schmidt, Sarah 18 Thrashers 2:09.65 2:10.03 A 3
29.42 32.18 33.50 34.93
5 Martin, Hannah 17 Thrashers 2:12.00 2:15.91 A 2
31.03 34.33 35.57 34.98
6 Duncan, Erin 15 PITT-MV 2:16.93 2:20.61 A 1
31.62 35.29 37.31 36.39
Event 2 Women 15-18 200 Yard Freestyle
===============================================================================
Tri State: ! 1:58.93 8/4/2001 Sara Green, MWTST
2:35.00 A
10:00.00 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Steever, Brittany 16 Webb City-ZZ 2:06.26 2:06.55 qA
29.22 32.23 32.64 32.46
2 Glouse, Tandi 18 Thrashers 2:10.04 2:09.52 qA
29.17 32.58 33.69 34.08
3 Schmidt, Sarah 18 Thrashers 2:12.89 2:09.65 qA
28.95 31.98 34.23 34.49
4 Johnson, Ashley 16 Webb City-ZZ 2:11.14 2:10.17 qA
29.29 33.01 34.13 33.74
5 Martin, Hannah 17 Thrashers 2:14.33 2:12.00 qA
30.45 33.52 34.56 33.47
6 Duncan, Erin 15 PITT-MV 2:14.21 2:16.93 qA
31.45 34.98 36.09 34.41
-------------------------------------------------------------------------
7 Logal, Erica 15 Webb City-ZZ 2:22.27 2:18.16 A
31.03 35.25 36.65 35.23
8 Johnston, Hannah 17 Thrashers 2:17.33 2:18.40 A
31.27 34.98 36.28 35.87
-------------------------------------------------------------------------
9 Lierz, Kristen 16 MSA-MV 2:14.53 2:18.52 A
31.12 34.19 36.34 36.87
10 Schmitt, Tayrin 15 NNST 2:16.20 2:18.66 A
31.47 35.36 36.83 35.00
11 Brisco, Katelyn 17 Thrashers 2:20.08 2:19.99 A
31.84 36.42 1:11.73
12 Roland, Kailey 17 Lamar 2:19.95 2:23.25 A
31.77 36.01 38.01 37.46
13 Cordova, Courtney 15 Thrashers 2:23.50 2:24.02 A
31.81 36.85 38.09 37.27
14 Eisenhour, Ellen 15 MSA-MV 2:32.53 2:27.13 A
15 Brunetti, Kinsell 15 PITT-MV 2:29.45 2:28.02 A
32.34 1:17.12 38.56
16 Munsterman, Brooke 15 NNST 2:28.57 2:28.98 A
31.78 36.21 39.89 41.10
17 Mangler, Theresa 17 Thrashers 2:28.74 2:32.89 A
33.63 38.03 39.90 41.33
18 Ash, Chelsea 17 Thrashers 2:32.63 2:32.91 A
19 Strawn, Allison 15 Webb City-ZZ 2:31.31 2:33.30 A
20 Schumacher, Kaitlyn 18 Thrashers 2:27.31 2:40.98 B-
33.52 41.58 43.78 42.10
Event 3 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Tri State: ! 1:17.22 7/15/1995 BENT
1:50.29 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 1:24.16 1:22.22 A 14
1) Conklin, Brock 8 2) Crawford, Alex 8
3) Ratliff, Kaiden 8 4) Hershewe, Thomas 8
37.50 44.72
2 Siloam Springs Flyers-AR 'A' 1:35.37 1:33.23 A 10
1) Wright, Thad 8 2) Losh, Harrison 8
3) Wleklinski, Carson 8 4) Ware, Nicolas 8
53.38 39.85
3 Monett Water Thrashers 'A' 1:38.43 1:33.77 A 8
1) Umfleet, Logan 7 2) Nation, Doss 7
3) Bahl, Matthew 7 4) Langley, McKenzie 8
52.40 41.37
Event 4 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Tri State: ! 1:20.10 7/21/2001 Lamar
Stancell, Maberry, Bartholomew, Bogle
1:40.00 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 1:28.19 1:22.84 A 14
1) Martucci, Caroline 7 2) Jones, Brenna 8
3) Hobson, Addie 7 4) Holt, Tyne 8
44.10 38.74
2 Monett Water Thrashers 'A' 1:36.82 1:37.31 A 10
1) Dalton, Kelsey 8 2) Cowherd, Mary Grace 8
3) Mertens, Maddie 8 4) Finch, Bridie 6
49.19 48.12
3 Siloam Springs Flyers-AR 'A' 1:39.49 1:40.88 B- 8
1) Coon, Christine 8 2) Butler, Baleigh 8
3) Kendrick, Katie 8 4) Gryder, Kate 7
55.09 45.79
Event 5 Boys 10 & Under 100 Yard Medley Relay
===============================================================================
Tri State: ! 1:08.17 7/15/1995 FYC
1:28.00 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 1:11.65 1:12.03 A 14
1) Doty, Laine 10 2) Ratliff, Damen 10
3) Whisman, Tate 10 4) Daniels, Elijah 10
40.48 31.55
2 Monett Water Thrashers 'A' 1:16.55 1:12.72 A 10
1) Witt, Lane 10 2) Carr, Gavin 10
3) Barta, Jack 10 4) Johnson, Andre 10
41.51 31.21
3 Carthage Aquatic Team 'A' 1:12.15 1:17.03 A 8
1) Jensen, Seth 10 2) Cole, Brayden 8
3) Williams, Payton 9 4) Carlton, Patrick 7
42.65 34.38
4 Lamar Tiger Sharks 'A' 1:25.53 1:20.83 A 6
1) Miller, Wilson 9 2) Givens, Dominick 10
3) Moore, Ian 10 4) Hines, Benjamin 7
46.17 34.66
5 Siloam Springs Flyers-AR 'A' 1:23.63 1:25.22 A 4
1) Hartley, Jaiden 10 2) Moore, Hayden 9
3) Davis, Benjamin 10 4) Thompson, Lee 9
45.72 39.50
Event 6 Girls 10 & Under 100 Yard Medley Relay
===============================================================================
Tri State: ! 1:06.65 8/2/2003 Lamar
Stancell, Maberry, Moore, Bartholomew
1:28.00 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 1:11.97 1:09.51 A 14
1) Jones, Willow 10 2) Mueller, Caitlin 10
3) Holt, Kiera 10 4) White, Jera 10
37.99 31.52
2 Missouri State Aquatics-MV 'A' 1:09.50 1:09.94 A 10
1) Pool, Alison 10 2) Nelson, Chloe 9
3) Stoneman, Olivia 9 4) Palmer, Kaitlyn 9
39.85 30.09
3 Nevada Neptunes 'A' 1:12.77 1:12.46 A 8
1) Scotten, Janna 10 2) Claypool, Peyton 9
3) McCaffree, Carlie 9 4) Mohrmann, Mikayla 10
40.27 32.19
4 Parsons Dolphins Swim Team-MV 'A' 1:16.04 1:15.02 A 6
1) Barrett, Ashley 9 2) Newton, Kaitlyn 10
3) Woodworth, Ashleigh 10 4) Woodworth, Brooklyn 9
42.26 32.76
5 Lamar Tiger Sharks 'A' 1:17.75 1:15.50 A 4
1) Compton, Lauren 9 2) Moore, Emma 9
3) Worsley, Jensen 10 4) Bean, Mary 9
43.32 32.18
6 Siloam Springs Flyers-AR 'A' 1:16.64 1:15.81 A 2
1) Farine, Caroline 9 2) Donner, Catherine 9
3) Maxwell, Audrey 10 4) McGooden, Chloe 9
41.68 34.13
7 Monett Water Thrashers 'A' 1:20.88 1:17.72 A
1) Bean, Grace 10 2) Fulton, Rosa 10
3) Abramovitz, Kristen 9 4) Dalton, Shay 10
42.70 35.02
8 Carthage Aquatic Team 'A' 1:21.50 1:20.06 A
1) Carlton, Meaghan 10 2) Bene, Olivia 9
3) Wallace, Carrie 9 4) Sager, Kimberly 9
41.36 38.70
9 Webb City Cardinals-ZZ 'A' 1:24.90 1:25.24 A
1) Smith, Sydney 9 2) Hawkins, Cerenity 9
3) Wilson, Madeline 9 4) Spier, Sydney 9
45.41 39.83
10 Monett Water Thrashers 'B' 1:21.92 1:28.00 A
1) Abramovitz, Cassidy 9 2) Mosley, Maddy 9
3) Flynt, Bailey 9 4) Prock, Randi 9
46.35 41.65
11 Joplin Stingray Swim Team 'B' 1:22.29 1:37.38 B-
1) Raymond, Emma 9 2) Ewert, Hannah 7
3) Ratliff, Alyssa 9 4) Vogt, Addalli 8
51.27 46.11
Event 7 Boys 11-12 200 Yard Medley Relay
===============================================================================
Tri State: ! 2:10.05 7/22/1995 SWAB
2:45.69 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 2:25.73 2:23.47 A 14
1) Chesney, Andrew 11 2) Hershewe, Edward 12
3) Ramirez, Ramsey 12 4) Crawford, Lucas 11
37.46 40.76 33.34 31.91
2 Monett Water Thrashers 'A' 2:25.53 2:23.82 A 10
1) Paszek, Jonah 12 2) Courtney, Jaxon 12
3) Addleman, Daniel 11 4) Carr, Jansen 12
38.28 42.13 34.13 29.28
3 Siloam Springs Flyers-AR 'A' 2:28.16 2:25.04 A 8
1) Bowen, Rayce 12 2) Butler, Brittan 11
3) Ohare, Will 11 4) Markle, Ethan 12
36.22 43.91 34.42 30.49
4 Nevada Neptunes 'A' 2:31.91 2:33.47 A 6
1) Ziabchenko, Andrei 12 2) Asberry, Jake 11
3) Johnson, Jacob 11 4) Prewitt, Thomas 11
35.65 47.27 38.16 32.39
5 Monett Water Thrashers 'B' 2:38.90 2:42.53 A 4
1) Meyer, Ian 11 2) Prine, Ethan 11
3) Bloss, William 12 4) Swearingen, Mason 11
39.25 47.92 44.45 30.91
Event 8 Girls 11-12 200 Yard Medley Relay
===============================================================================
Tri State: ! 2:09.03 7/19/1997 MWTST
2:44.99 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Lamar Tiger Sharks 'A' 2:24.87 2:22.14 A 14
1) Sturgell, Kaelyn 12 2) White, Jessica 11
3) Haskins, Shelby 12 4) Miller, Carmen 11
36.08 39.26 33.40 33.40
2 Monett Water Thrashers 'A' 2:26.77 2:22.80 A 10
1) Verhoff, Ginna 12 2) Mosley, Whitney 12
3) Bahl, Alex 12 4) Bass, Lauren 12
35.73 44.03 33.38 29.66
3 Joplin Stingray Swim Team 'A' 2:27.22 2:23.95 A 8
1) Desmond, Lana 11 2) Hardy, Abbi 12
3) Vogt, Aliyah 12 4) Hackwell, Sydney 11
37.17 41.61 35.53 29.64
4 Nevada Neptunes 'A' 2:25.72 2:25.44 A 6
1) Eador, Ashton 11 2) Warner, Carsten 12
3) Wehrman, Clara 12 4) Zamora, Jessica 11
38.40 39.57 35.79 31.68
5 Joplin Stingray Swim Team 'B' 2:36.48 2:29.73 A 4
1) Marlett, Allyson 12 2) Ratliff, Desirae 11
3) Martucci, Meagan 11 4) Oglesby, Abbie 12
37.97 41.47 37.87 32.42
6 Webb City Cardinals-ZZ 'A' 2:37.23 2:31.09 A 2
1) Baker, Hannah 11 2) Trahin, Abbey 12
3) Storm, Sydnie 11 4) Stoll, Samantha 11
33.26 46.80 39.28 31.75
7 Parsons Dolphins Swim Team-MV 'A' 2:31.16 2:32.52 A
1) Sauer, Amanda 11 2) Alloway, Sydney 12
3) Tuck, Jordyn 12 4) Baker, Mirella 11
37.39 42.90 31.88 40.35
8 Siloam Springs Flyers-AR 'A' 2:31.50 2:34.36 A
1) Markovich, Hannah 11 2) Hotelling, Madison 12
3) Ware, Dori 12 4) Suarez, Alicia 11
44.51 36.51 38.59 34.75
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Tri State: ! 1:53.59 8/4/2007 MSA
Dennis, Hefner, Nutting, Plank
2:20.00 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Joplin Stingray Swim Team 'A' 2:03.47 1:57.93 A 14
1) Martucci, Christopher 13 2) Holt, Liam 14
3) Stansberry, Tyler 14 4) Rader, Matthew 14
31.48 29.29 31.88 25.28
2 Webb City Cardinals-ZZ 'A' 2:09.93 2:13.31 A 10
1) Palone, Tucker 14 2) Ferguson, Dalton 14
3) Sison, Gavin 13 4) Steever, Jordon 14
32.76 36.65 29.72 34.18
3 Csrc Stingrays 'A' 2:15.16 2:15.52 A 8
1) Barnett, Austin 13 2) Sampley, Andrew 14
3) Nichols, Tyler 14 4) Landry, Chris 13
39.48 35.24 27.53 33.27
-- Monett Water Thrashers 'A' 2:11.07 DQ
1) Abramovitz, Wesley 13 2) Ash, Tyler 13
3) Fulton, George 13 4) Schmitt, Alex 14
30.90 34.35 33.19 29.23
Event 10 Girls 13-14 200 Yard Medley Relay
===============================================================================
Tri State: ! 2:00.02 8/7/1999 MWTST
2:31.38 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Siloam Springs Flyers-AR 'A' 2:11.04 2:10.56 A 14
1) Maxwell, Leah 13 2) McGooden, Adrienne 13
3) Ohare, Kaylee 13 4) Speer, Kendra 14
34.22 39.34 26.74 30.26
2 Joplin Stingray Swim Team 'A' 2:16.32 2:18.80 A 10
1) Ratliff, Chanel 13 2) Stauffer, Kate 13
3) Desmond, Raelynn 13 4) Landers, Kayla 14
38.53 37.42 33.23 29.62
3 Lamar Tiger Sharks 'A' 2:19.56 2:19.16 A 8
1) Moore, Chynna 14 2) Cato, Johnna 13
3) Roland, Kenna 14 4) Givens, Courtney 13
39.54 34.52 31.85 33.25
4 Siloam Springs Flyers-AR 'B' 2:30.84 2:24.55 A 6
1) Gryder, Clair 13 2) Wakefield, Jordyn 13
3) Peters, Abilgail 14 4) Thompson, Mercedes 13
34.90 39.98 37.17 32.50
5 Carthage Aquatic Team 'A' 2:18.03 2:33.14 B- 4
1) Loy, Ruth 14 2) Hart, Taylor 14
3) Brewer, Avery 13 4) Watson, Katie 13
37.01 43.57 41.81 30.75
6 Monett Water Thrashers 'B' 2:27.86 2:39.17 B- 2
1) Williams, Tallie 13 2) Mahl, McKenna 13
3) Addleman, Abby 14 4) Mertens, Ireland 14
51.98 39.79 37.15 30.25
-- Monett Water Thrashers 'A' 2:13.96 DQ
1) Johnson, Megan 14 2) Mullen, Amanda 14
3) Glouse, Maddy 13 4) Chadwick, Claudia 13
33.04 38.69 31.38 29.28
Event 11 Men 15-18 200 Yard Medley Relay
===============================================================================
Tri State: ! 1:43.38 6/7/2008 MSA
Bach, Schreffler, Dennis, Bunge
2:11.49 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Webb City Cardinals-ZZ 'A' 1:50.04 1:45.96 A 14
1) Andrews, Austin 17 2) Roughton, Matt 18
3) Hill, Khyle 17 4) Severance, Ethan 17
27.00 27.71 24.01 27.24
2 Monett Water Thrashers 'A' 1:50.20 1:48.87 A 10
1) Dohmen, Al 18 2) Blamey, Kurran 15
3) Huffmaster, Carter 16 4) Bass, Tyler 15
28.64 31.10 25.53 23.60
3 Monett Water Thrashers 'B' 2:01.77 1:56.41 A 8
1) George, J.J. 18 2) Bounous, Reese 15
3) Roller, Phillip 15 4) Childress, Jared 17
31.26 31.65 27.84 25.66
4 Siloam Springs Flyers-AR 'A' 1:50.59 1:58.70 A 6
1) Greening, Corbin 15 2) Coon, Daniel 15
3) Smith, Alex 15 4) Olson, Alex 17
30.79 36.51 26.55 24.85
Event 12 Women 15-18 200 Yard Medley Relay
===============================================================================
Tri State: ! 1:58.99 8/4/2007 MWTST
E. Newbold, T. Glouse, S. Schmidt, L. Sperandio
2:26.00 A
10:00.00 B
Team Seed Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:00.47 1:56.51!A 14
1) Meyer, Elise 16 2) Glouse, Tandi 18
3) Ridgley, Chloe 16 4) Schmidt, Sarah 18
31.00 31.88 28.16 25.47
2 Webb City Cardinals-ZZ 'A' 2:08.85 2:03.38 A 10
1) Johnson, Ashley 16 2) Logal, Erica 15
3) Steever, Brittany 16 4) Strawn, Allison 15
30.82 33.88 28.82 29.86
3 Monett Water Thrashers 'B' 2:11.60 2:09.31 A 8
1) Martin, Hannah 17 2) Cordova, Courtney 15
3) Johnston, Hannah 17 4) Ash, Chelsea 17
32.99 34.69 32.21 29.42
4 Lamar Tiger Sharks 'A' 2:18.30 2:15.62 A 6
1) Roland, Kailey 17 2) Compton, Rose 15
3) Davis, Marina 16 4) Carter, Amber 16
35.42 36.84 32.96 30.40
5 Joplin Stingray Swim Team 'A' 2:13.00 2:20.53 A 4
1) Barlos, Niki 16 2) Ratliff, Korina 15
3) Campbell, Courtney 15 4) Stone, Jessica 16
41.45 33.79 35.65 29.64
6 Monett Water Thrashers 'C' 2:21.13 2:21.00 A 2
1) Barta, Bridget 15 2) Brisco, Katelyn 17
3) Fulton, Sophie 15 4) Mangler, Theresa 17
37.41 39.60 34.70 29.29
Event 13 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Tri State: ! 13.84 8/1/2009 Zane Sutton, JOP
24.00 A
10:00.00 B
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Crawford, Alex 8 Joplin Swim Team 14.33 14.10 A 7
2 Conklin, Brock 8 Joplin Swim Team 15.25 15.08 A 5
3 Miller, Grant 8 NNST 15.66 16.07 A 4
4 Hines, Benjamin 7 Lamar 16.32 16.41 A 3
5 Cole, Brayden 8 CAT 17.55 16.81 A 2
6 Carlton, Patrick 7 CAT 17.15 17.66 A 1
Event 13 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Tri State: ! 13.84 8/1/2009 Zane Sutton, JOP
24.00 A
10:00.00 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Crawford, Alex 8 Joplin Swim Team 14.44 14.33 qA
2 Conklin, Brock 8 Joplin Swim Team 15.03 15.25 qA
3 Miller, Grant 8 NNST 16.40 15.66 qA
4 Hines, Benjamin 7 Lamar 17.19 16.32 qA
5 Carlton, Patrick 7 CAT 17.75 17.15 qA
6 Cole, Brayden 8 CAT 17.27 17.55 qA
-------------------------------------------------------------------------
7 Nation, Doss 7 Thrashers 17.94 17.59 A
8 Woodworth, Cooper 7 PARS-MV 18.29 17.60 A
-------------------------------------------------------------------------
9 Langley, McKenzie 8 Thrashers 18.93 J18.09 A
10 Ware, Nicolas 8 Flyers-AR 18.63 J17.79 A
11 Koester, Kam 6 PARS-MV 19.07 18.10 A
12 Wleklinski, Carson 8 Flyers-AR 17.13 18.26 A
13 Cox, James 8 BW 22.86 18.40 A
14 Umfleet, Logan 7 Thrashers 18.36 19.31 A
15 Drake, Shepard 8 MSA-MV 18.44 19.41 A
16 Bello, Adryan 7 Thrashers 23.72 19.61 A
17 Wright, Thad 8 Flyers-AR 18.88 19.70 A
18 Anderson, Matthew 8 Flyers-AR 20.59 20.11 A
19 Losh, Harrison 8 Flyers-AR 19.10 20.38 A
20 Ratliff, Kaiden 8 Joplin Swim Team 19.75 20.41 A
21 Bahl, Matthew 7 Thrashers 21.25 20.66 A
22 Hershewe, Thomas 8 Joplin Swim Team 18.83 20.88 A
23 Kissinger, Stephen 8 Joplin Swim Team 21.43 21.40 A
24 Christoffersen, Lucas 7 BW 22.45 21.46 A
25 Dohle, Isaac 8 Flyers-AR 23.83 21.83 A
26 Sager, Robbie 7 CAT 22.05 21.89 A
27 Ratliff, Liam 6 Joplin Swim Team 20.89 21.94 A
28 Johnson, Nathan 6 NNST 22.00 22.23 A
29 Eyman, Bryson 8 MSA-MV 22.45 22.34 A
30 Gradwohl, Korey 8 Joplin Swim Team 23.63 22.77 A
31 Harris, Jacob 7 BW 22.03 22.97 A
32 Umfleet, Ethan 6 Thrashers 23.52 23.00 A
33 Loy, Max 8 CAT 23.60 23.64 A
34 Nicholas, Joe 8 CAT 20.46 23.73 A
35 Saman, Chris 7 PITT-MV 22.42 23.93 A
36 Sharp, Tyler 8 Flyers-AR 22.56 27.60 B-
Event 14 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Tri State: ! 14.63 8/5/1989 Mindy Schaffer, JOP
23.75 A
10:00.00 B
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Martucci, Caroline 7 Joplin Swim Team 15.54 15.82 A 7
2 White, Faith 8 Lamar 16.82 17.08 A 5
3 Holt, Tyne 8 Joplin Swim Team 16.90 17.16 A 4
4 Wehrman, Sophia 8 NNST 16.73 17.24 A 3
5 Crepinsek, Haley 8 PARS-MV 17.87 18.13 A 2
6 Gossett, Rhiannon 8 PARS-MV 18.02 18.17 A 1
Event 14 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Tri State: ! 14.63 8/5/1989 Mindy Schaffer, JOP
23.75 A
10:00.00 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Martucci, Caroline 7 Joplin Swim Team 16.53 15.54 qA
2 Wehrman, Sophia 8 NNST 17.05 16.73 qA
3 White, Faith 8 Lamar 17.46 16.82 qA
4 Holt, Tyne 8 Joplin Swim Team 16.99 16.90 qA
5 Crepinsek, Haley 8 PARS-MV 18.34 17.87 qA
6 Gossett, Rhiannon 8 PARS-MV 18.97 18.02 qA
-------------------------------------------------------------------------
7 Bene, Sophie 7 CAT 18.55 18.77 A
8 Leach, Emma 8 Webb City-ZZ 19.06 19.19 A
-------------------------------------------------------------------------
9 Prine, Ashton 7 Thrashers 22.31 19.23 A
10 Storm, Allie 8 Webb City-ZZ 19.56 J19.41 A
11 Loving, Rosie 8 BW 20.08 J19.46 A
12 Brouwer, Aubree 6 Webb City-ZZ 20.16 J19.60 A
12 Burke, Kaleigh 7 PARS-MV 20.21 J19.60 A
14 Fessler, Makenzie 7 BW 19.68 J19.64 A
15 Coon, Christine 8 Flyers-AR 20.29 J20.00 A
16 Cowherd, Mary Grace 8 Thrashers 19.43 J20.11 A
17 Leach, Ella 7 Webb City-ZZ 21.57 J20.16 A
18 Finch, Bridie 6 Thrashers 21.52 J20.23 A
19 Norwood, Joanna 8 Flyers-AR 21.43 J20.09 A
20 Swearengen, Anna 8 Webb City-ZZ 21.18 J20.26 A
21 Gryder, Kate 7 Flyers-AR 19.49 J20.55 A
22 Strong, Kylie 8 MSA-MV 18.69 J19.34 A
23 Harris, Kendra 8 BW 22.35 20.72 A
24 Jones, Brenna 8 Joplin Swim Team 18.96 20.91 A
25 Robinson, Hannah 8 Webb City-ZZ 21.72 20.93 A
26 Hobson, Addie 7 Joplin Swim Team 18.90 21.00 A
27 Mertens, Maddie 8 Thrashers 20.72 21.04 A
28 Butler, Baleigh 8 Flyers-AR 22.01 J21.38 A
29 Kendrick, Katie 8 Flyers-AR 21.78 J21.12 A
30 Dalton, Kelsey 8 Thrashers 19.86 22.39 A
31 Ewert, Hannah 7 Joplin Swim Team 23.23 J22.60 A
32 Camp, Alice 8 Thrashers 23.75 J22.56 A
33 Fessler, Megan 5 BW 23.34 22.81 A
34 Noonoo, Emma 6 PITT-MV 23.06 22.82 A
35 Bean, Sammie 6 Thrashers 23.09 24.19 B-
Event 15 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Tri State: ! 28.09 8/4/2007 Ian Duncan, PITT
41.00 A
10:00.00 B
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Jensen, Seth 10 CAT 30.98 29.64 A 7
2 Whisman, Tate 10 Joplin Swim Team 30.42 30.01 A 5
3 Barta, Jack 10 Thrashers 31.67 31.84 A 4
4 Williams, Payton 9 CAT 32.33 33.53 A 3
5 Daniels, Elijah 10 Joplin Swim Team 34.18 34.30 A 2
6 Moore, Ian 10 Lamar 33.39 34.47 A 1
Event 15 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Tri State: ! 28.09 8/4/2007 Ian Duncan, PITT
41.00 A
10:00.00 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Whisman, Tate 10 Joplin Swim Team 30.39 30.42 qA
2 Jensen, Seth 10 CAT 30.08 30.98 qA
3 Barta, Jack 10 Thrashers 31.55 31.67 qA
4 Williams, Payton 9 CAT 33.72 32.33 qA
5 Moore, Ian 10 Lamar 33.78 33.39 qA
6 Daniels, Elijah 10 Joplin Swim Team 33.49 34.18 qA
-------------------------------------------------------------------------
7 Witt, Lane 10 Thrashers 35.47 34.21 A
8 Ratliff, Damen 10 Joplin Swim Team 35.75 34.48 A
-------------------------------------------------------------------------
9 Carr, Gavin 10 Thrashers 36.42 35.47 A
10 Givens, Dominick 10 Lamar 36.06 35.49 A
11 Moore, Hayden 9 Flyers-AR 35.20 35.81 A
12 Duncan, Collin 9 PITT-MV 35.49 36.20 A
13 Johnson, Andre 10 Thrashers 35.32 36.22 A
14 Doty, Laine 10 Joplin Swim Team 35.03 36.76 A
15 Kleeman, Trey 10 Joplin Swim Team 37.18 36.96 A
